RENTAL RATES AND MINIMUM INCOMES
Number of Bedrooms | Income Category | Monthly Rent | Minimum Income + |
---|---|---|---|
1 Bedroom | Very Low Income | $1,033/mo | 0 |
1 Bedroom | Low Low Income | $940/mo | $39,000 |
1 Bedroom | Low Income | $1,085/mo | $44,000 |
1 Bedrooms | Low Moderate Income | $1,211/mo | $48,000 |
1 Bedrooms | Moderate Income | $1,250/mo | $50,000 |
2 Bedrooms | Very Low Income | $1,244/mo | 0 |
2 Bedrooms | Low Low Income | $1,264/mo | $52,000 |
2 Bedrooms | Low Income | $1,374/mo | $56,000 |
2 Bedrooms | Moderate Income | $1,574/mo | $61,000 |
3 Bedrooms | Very Low Income | $1,437/mo | 0 |
3 Bedrooms | Low Income | $1,503/mo | $62,000 |
3 Bedrooms | Moderate Income | $1,785/mo | $72,000 |
MAXIMUM INCOME LIMITS
Household Size | Very Low Income | Low Income | Moderate Income |
---|---|---|---|
1 Person | $32,220 | $53,700 | $85,920 |
2 Person | $36,840 | $61,400 | $98,240 |
3 Person | $41,430 | $69,050 | $110,480 |
4 Person | $46,020 | $76,700 | $122,720 |
5 Person | $49,710 | $82,850 | $132,560 |
6 Person | $53,400 | $89,000 | $142,400 |