RENTAL RATES AND MINIMUM INCOMES

Number of Bedrooms Income Category Monthly Rent Minimum Income +
1 Bedroom Very Low Income $1,033/mo 0
1 Bedroom Low Low Income $940/mo $39,000
1 Bedroom Low Income $1,085/mo $44,000
1 Bedrooms Low Moderate Income $1,211/mo $48,000
1 Bedrooms Moderate Income $1,250/mo $50,000
2 Bedrooms Very Low Income $1,244/mo 0
2 Bedrooms Low Low Income $1,264/mo $52,000
2 Bedrooms Low Income $1,374/mo $56,000
2 Bedrooms Moderate Income $1,574/mo $61,000
3 Bedrooms Very Low Income $1,437/mo 0
3 Bedrooms Low Income $1,503/mo $62,000
3 Bedrooms Moderate Income $1,785/mo $72,000

 

MAXIMUM INCOME LIMITS

Household Size Very Low Income Low Income Moderate Income
1 Person $32,520 $54,200 $86,720
2 Person $37,170 $61,950 $99,120
3 Person $41,820 $69,700 $111,520
4 Person $46,440 $77,400 $123,840
5 Person $50,160 $83,600 $133,760
6 Person $53,880 $89,800 $143,680